1
/
of
1
HP
HP Poly Savi 7420 Office Stereo Microsoft Teams Certified DECT 1880-1900 MHz Headset
HP Poly Savi 7420 Office Stereo Microsoft Teams Certified DECT 1880-1900 MHz Headset
Regular price
$519.95 AUD
Regular price
Sale price
$519.95 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Built for the modern office
Designed for the modern office with enhanced density performance, multi-device connectivity and advanced security features. You can deploy this headset across the company so everyone will benefit from increased productivity and wireless freedom.
Technical Specifications
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Colour name | Black |
| Volume control | Button |
| Control type | Buttons |
| DECT connectable | Yes |
| Country of origin | Mexico |
| Connectivity technology | Wired |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, HFP, HSP |
| Bluetooth version | 5.2 |
| Wireless range | 180 m |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Microphone type | Boom |
| Microphone frequency | 100 - 6800 Hz |
| Base station colour | Black |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Talk time | 13 h |
| Battery recharge time | 2 h |
| Standby time | 52 h |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Weight | 160 g |
| Package width | 190 mm |
| Package depth | 210 mm |
| Package height | 55 mm |
| Package weight | 300 g |
| Charging stand | Yes |
| Base station | Yes |
| Box contents | Wireless headset; USB Type-A cable; USB Type-C cable; Office base; AC power adapter; Charging cradle; Telephone interface cable (TIC) |
| Pallet gross weight | 357 kg |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1490 mm |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Certified for Microsoft Teams | Yes |
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
Share
