1
/
of
1
HP
HP Poly Savi 8410 Office Monaural DECT 1880-1900 MHz Headset
HP Poly Savi 8410 Office Monaural DECT 1880-1900 MHz Headset
Regular price
$505.95 AUD
Regular price
Sale price
$505.95 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Built for the modern office
Ready for the modern office with an intuitive user interface on the universal base that can connect to almost any Savi headset. Ensure flexibility for users with the ability to connect from your computer, desk phone or mobile phone [1].
Technical Specifications
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Colour name | Black |
| Control unit type | External control unit |
| Control type | Buttons |
| DECT connectable | Yes |
| Country of origin | Mexico |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, HFP, HSP |
| Bluetooth version | 5.2 |
| Wireless range (line of sight) | 180 m |
| Wireless range (typical building) | 55 m |
| Ear coupling | Supraaural |
| Impedance | 32 Ω |
| Headphone sensitivity | 118 dB |
| Driver unit | 3.2 cm |
| Noise canceling | Yes |
| Microphone type | Boom |
| Microphone sensitivity | 112 dB |
| Base station colour | Black |
| Battery technology | Lithium Polymer (LiPo) |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Standby time | 50 h |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Weight | 115 g |
| Package width | 190 mm |
| Package depth | 210 mm |
| Package height | 55 mm |
| Package weight | 300 g |
| Charging stand | Yes |
| AC adapter included | Yes |
| Cables included | USB Type-A, USB Type-C |
| Box contents | Wireless headset; USB Type-A cable; USB Type-C cable; Office base; AC power adapter; Charging cradle; Telephone interface cable (TIC) |
| Quantity | 1 |
| Pallet gross weight | 357 kg |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1490 mm |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Compatibility | Compatible with PCs via DECT™, USB Type-A, USB Type-C or RJ-11 cable |
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
Share
