1
/
of
1
HP
HP Poly Blackwire 5220 Stereo USB-C Headset +3.5mm Plug +USB-C/A Adapter
HP Poly Blackwire 5220 Stereo USB-C Headset +3.5mm Plug +USB-C/A Adapter
Regular price
$97.95 AUD
Regular price
Sale price
$97.95 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Wear it well
The Blackwire 5200 Series fits your busy workday. Ergonomically designed for long lasting comfort. And with the easy-to-use connectivity you can work on a variety of devices throughout the day.
Technical Specifications
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Colour name | Black |
| Control unit type | In-line control unit |
| Country of origin | Mexico |
| Certification | Skype for Business |
| Connectivity technology | Wired |
| 3.5 mm connector | Yes |
| 2x 3.5 mm connectors | No |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | No |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Microphone type | Boom |
| Microphone frequency | 100 - 8000 Hz |
| Microphone noise-canceling | Yes |
| Microphone mute | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Width | 183 mm |
| Depth | 155 mm |
| Height | 66 mm |
| Weight | 300 g |
| Package width | 188 mm |
| Package depth | 211 mm |
| Package height | 60 mm |
| Package weight | 300 g |
| Warranty card | Yes |
| Carrying case | Yes |
| Box contents | Quick start guide; Warranty card; Carrying case; Headset; USB Type-C to USB Type-A adapter |
| Harmonized System (HS) code | 85183000 |
| Pallet gross weight | 357 kg |
| Master (outer) cases per pallet | 60 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1265 mm |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| USB Type-C charging port | Yes |
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter and tablets via 3.5 mm audio port |
| 2.5 mm connector | No |
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Digital Signal Processing (DSP) | Yes |
Share
