1
/
of
1
HP
HP Poly Voyager Legend 50 Headset
HP Poly Voyager Legend 50 Headset
Regular price
$217.95 AUD
Regular price
Sale price
$217.95 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Clear calls wherever work takes you
Silence the world around you. Setting the standard for legendary audio and design, the Poly Voyager Legend 50 Bluetooth headset is now optimized with NoiseBlockAI for a consistent call experience anywhere, anytime.
Technical Specifications
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Business/Everyday |
| Product colour | Black |
| Operating keys | Mute, Voice assistant, Volume +, Volume - |
| Colour name | Black |
| Signal-to-Noise Ratio (SNR) | 68 dB |
| Country of origin | Vietnam, Taiwan |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, DID, HFP, HSP |
| Bluetooth version | 5.4 |
| Ear coupling | Intraaural |
| Headphone frequency | 100 - 20000 Hz |
| Headphone sensitivity | -37 dB |
| Driver unit | 1.36 cm |
| Noise canceling | Yes |
| Microphone type | Built-in |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | 95.5 dB |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | MacOS |
| Mobile operating systems supported | Android, iOS |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Width | 102.9 mm |
| Depth | 29.3 mm |
| Height | 63.9 mm |
| Weight | 20.5 g |
| Charging case dimensions (W x D x H) | 114.48 x 63.49 x 24 mm |
| Charging case weight | 100 g |
| Package width | 99 mm |
| Package depth | 44 mm |
| Package height | 159 mm |
| Package weight | 206 g |
| Box contents | USB Type-C charging cable; Quick start guide; Headset; USB Type-C to USB Type-A adapter |
| Total carbon footprint (kg of CO2e) | 20 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Compatibility | Compatible with PCs and smartphones via Bluetooth |
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; macOS; Android™; iOS |
Share
